First Name:
Aron
Last Name:
Lynas
Short name:
A. Lynas
Position:
Defender
Height:
175 cm
Weight:
67 kg
Nationality:
Scotland
Age:
19 Apr, 1996 (30)
Home Kit Sponsor::
Peter McLaren & Sharon Calladine
| Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Hill League Two 2025-26 | Dumbarton | 3 | 1 | 117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Challenge Cup 2025-26 | Dumbarton | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League Two 2025-26 | Forfar Athletic | 14 | 14 | 1193 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Scottish League One Promotion play-offs 2025/2026 | Forfar Athletic | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hill League Two 2026-27 | Forfar Athletic | 11 | 10 | 931 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Challenge Cup 2026-27 | Forfar Athletic | 6 | 5 | 465 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| League Cup 2026 | Forfar Athletic | 4 | 4 | 329 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottish Cup 2026-27 | Forfar Athletic | 1 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumbarton






















