League Cup 2026

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AberdeenAberdeen 4 4 0 0 11 - 2 9 12 WWWDL
2 Queen\'s ParkQueen's Park 4 3 0 1 9 - 4 5 9 WWLW?
3 Queen of the SouthQueen of the South 4 1 1 2 6 - 8 -2 4 DWLL?
4 Kelty HeartsKelty Hearts 4 1 1 2 4 - 8 -4 4 DLWL?
5 Brora RangersBrora Rangers 4 0 0 4 3 - 11 -8 0 LLLL?

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Dundee UnitedDundee United 4 3 0 1 8 - 1 7 9 WLWWL
2 MontroseMontrose 4 3 0 1 5 - 2 3 9 WWWL?
3 ArbroathArbroath 4 2 0 2 3 - 6 -3 6 WLLW?
4 Stirling AlbionStirling Albion 4 1 0 3 3 - 5 -2 3 LWLL?
5 SpartansSpartans 4 1 0 3 4 - 9 -5 3 LLLW?

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 St. MirrenSt. Mirren 4 3 0 1 12 - 4 8 9 WWWLL
2 DunfermlineDunfermline 4 3 0 1 10 - 4 6 9 LWWWL
3 East KilbrideEast Kilbride 4 2 0 2 13 - 10 3 6 WLWL?
4 DumbartonDumbarton 4 1 0 3 6 - 13 -7 3 LLLW?
5 Cove RangersCove Rangers 4 1 0 3 3 - 13 -10 3 WLLL?

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 DundeeDundee 4 3 1 0 14 - 3 11 10 WWDWL
2 Ross CountyRoss County 4 3 1 0 11 - 3 8 10 WDWWL
3 ClydeClyde 4 2 0 2 6 - 8 -2 6 WLWL?
4 AirdrieoniansAirdrieonians 4 1 0 3 5 - 8 -3 3 LLWL?
5 Annan AthleticAnnan Athletic 4 0 0 4 2 - 16 -14 0 LLLL?

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Partick ThistlePartick Thistle 4 2 2 0 13 - 3 10 8 WWDDL
2 LivingstonLivingston 4 2 2 0 11 - 1 10 8 WDWD?
3 StenhousemuirStenhousemuir 4 2 2 0 6 - 3 3 8 WDDWL
4 Forfar AthleticForfar Athletic 4 1 0 3 3 - 15 -12 3 LLLW?
5 Brechin CityBrechin City 4 0 0 4 2 - 13 -11 0 LLLL?

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 InvernessInverness 4 3 1 0 5 - 1 4 10 DWWWL
2 East FifeEast Fife 4 2 2 0 7 - 3 4 8 DWWD?
3 St. JohnstoneSt. Johnstone 4 2 1 1 6 - 2 4 7 WWLD?
4 Linlithgow RoseLinlithgow Rose 4 1 0 3 2 - 7 -5 3 WLLL?
5 Greenock MortonGreenock Morton 4 0 0 4 0 - 7 -7 0 LLLL?

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Ayr UnitedAyr United 4 4 0 0 10 - 3 7 12 WWWWL
2 FalkirkFalkirk 4 2 1 1 9 - 2 7 7 WLDW?
3 Edinburgh CityEdinburgh City 4 2 0 2 4 - 7 -3 6 LWLW?
4 Alloa AthleticAlloa Athletic 4 0 2 2 4 - 9 -5 2 LDDL?
5 StranraerStranraer 4 0 1 3 4 - 10 -6 1 LDLL?

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Raith RoversRaith Rovers 4 2 2 0 5 - 2 3 8 WDDW?
2 KilmarnockKilmarnock 4 2 2 0 2 - 0 2 8 WWDWD
3 Hamilton AcademicalHamilton Academical 4 2 1 1 7 - 2 5 7 WDLW?
4 PeterheadPeterhead 4 1 1 2 3 - 3 0 4 LWLD?
5 Elgin CityElgin City 4 0 0 4 2 - 12 -10 0 LLLL?
 
Qualification for the second round
 
Possible qualification for the second round
1/8 Final
14 Aug, 2026 7:45 PM
Kilmarnock
Kilmarnock
Ayr United
Ayr United
Rugby Park
15 Aug, 2026 3:00 PM
Aberdeen
Aberdeen
Dundee
Dundee
Pittodrie Stadium
15 Aug, 2026 3:00 PM
Dunfermline
Dunfermline
Ross County
Ross County
KDM Group East End Park
15 Aug, 2026 5:45 PM
Dundee United
Dundee United
Celtic
Celtic
Tannadice Park
16 Aug, 2026 2:00 PM
Hearts
Hearts
Inverness
Inverness
Tynecastle Park
16 Aug, 2026 2:00 PM
Hibernian
Hibernian
Partick Thistle
Partick Thistle
Easter Road
16 Aug, 2026 2:00 PM
Stenhousemuir
Stenhousemuir
Motherwell
Motherwell
Ochilview Park
16 Aug, 2026 4:00 PM
Rangers
Rangers
St. Mirren
St. Mirren
Ibrox Stadium
1/4 Final
11 Sep, 2026 7:45 PM
Stenhousemuir
Stenhousemuir
Hearts
Hearts
Ochilview Park
12 Sep, 2026 3:00 PM
Ross County
Ross County
Hibernian
Hibernian
Global Energy Stadium (Victoria Park)
12 Sep, 2026 5:45 PM
Kilmarnock
Kilmarnock
Aberdeen
Aberdeen
Rugby Park
13 Sep, 2026 12:00 PM
Rangers
Rangers
Celtic
Celtic
Ibrox Stadium
1/2 Final
31 Oct, 2026 5:30 PM
Rangers
Rangers
Aberdeen
Aberdeen
Ibrox Stadium
1 Nov, 2026 3:00 PM
Hearts
Hearts
Hibernian
Hibernian
Tynecastle Park
Final
13 Dec, 2026 3:00 PM
Hibernian
Hibernian
Rangers
Rangers
Easter Road